Dump'Cono NASCAR Racing League
Division A
Starting Lineups


Race #16 Date:  06/27/11
Toyota/Save Mart 350 - June 26, 2011 Time:  20:35

99 Rules Qlfy Fin Pts   BC Streakers Qlfy Fin Pts
     9-Marcos Ambrose 8 5 39        5-Mark Martin 16 19 25
    22-Kurt Busch 11 1 48       29-Kevin Harvick 26 9 36
    24-Jeff Gordon 13 2 42       43-AJ Allmendinger 7 13 31
    42-Juan Montoya 17 22 23       48-Jimmie Johnson 12 7 37
    51-Boris Said 30 28 16       71-Andy Lally 41 35 9
  168     138
 
Duran Duran Qlfy Fin Pts   E-Glide Qlfy Fin Pts
     2-Brad Keselowski 15 10 34       11-Denny Hamlin 4 37 8
     9-Marcos Ambrose 8 5 39       14-Tony Stewart 20 39 6
    14-Tony Stewart 20 39 6       24-Jeff Gordon 13 2 42
    33-Clint Bowyer 9 4 41       38-Tony Ave __ __ ___
    42-Juan Montoya 17 22 23       88-Dale Earnhardt Jr 18 41 3
  143     59
 
Fendrick Motorsports Qlfy Fin Pts   Flightless Qlfy Fin Pts
     1-Jamie McMurray 2 15 29        7-Robby Gordon 28 18 26
     9-Marcos Ambrose 8 5 39        9-Marcos Ambrose 8 5 39
    11-Denny Hamlin 4 37 8       14-Tony Stewart 20 39 6
    24-Jeff Gordon 13 2 42       18-Kyle Busch 19 11 33
    48-Jimmie Johnson 12 7 37       42-Juan Montoya 17 22 23
  155     127
 
Nancirita Qlfy Fin Pts   Pegasus Qlfy Fin Pts
     4-Kasey Kahne 6 20 24        7-Robby Gordon 28 18 26
     5-Mark Martin 16 19 25        9-Marcos Ambrose 8 5 39
    11-Denny Hamlin 4 37 8       11-Denny Hamlin 4 37 8
    24-Jeff Gordon 13 2 42       14-Tony Stewart 20 39 6
    48-Jimmie Johnson 12 7 37       42-Juan Montoya 17 22 23
  136     102
 
Trashman Qlfy Fin Pts   Tripple J Racing Qlfy Fin Pts
    18-Kyle Busch 19 11 33        4-Kasey Kahne 6 20 24
    24-Jeff Gordon 13 2 42       20-Joey Logano 1 6 39
    27-Paul Menard 3 17 27       27-Paul Menard 3 17 27
    47-Bobby Labonte 21 38 6       39-Ryan Newman 5 25 19
      43-AJ Allmendinger 7 13 31
  108     140
 
Who Cares Qlfy Fin Pts   Zoomies Qlfy Fin Pts
     1-Jamie McMurray 2 15 29        9-Marcos Ambrose 8 5 39
     9-Marcos Ambrose 8 5 39       14-Tony Stewart 20 39 6
    14-Tony Stewart 20 39 6       24-Jeff Gordon 13 2 42
    24-Jeff Gordon 13 2 42       48-Jimmie Johnson 12 7 37
    42-Juan Montoya 17 22 23       51-Boris Said 30 28 16
  139     140
 

powered by gfrCup