Dump'Cono NASCAR Racing League
Division B
Starting Lineups


Race #16 Date:  06/27/11
Toyota/Save Mart 350 - June 26, 2011 Time:  20:35

4 Banger Qlfy Fin Pts   Black Velvet IYP Qlfy Fin Pts
    11-Denny Hamlin 4 37 8        1-Jamie McMurray 2 15 29
    14-Tony Stewart 20 39 6        9-Marcos Ambrose 8 5 39
    22-Kurt Busch 11 1 48       11-Denny Hamlin 4 37 8
    42-Juan Montoya 17 22 23       20-Joey Logano 1 6 39
    51-Boris Said 30 28 16       42-Juan Montoya 17 22 23
  101     138
 
Burger King BUTT Racing Qlfy Fin Pts   Burnin Wingnut Qlfy Fin Pts
     9-Marcos Ambrose 8 5 39       14-Tony Stewart 20 39 6
    18-Kyle Busch 19 11 33       17-Matt Kenseth 33 14 30
    24-Jeff Gordon 13 2 42       22-Kurt Busch 11 1 48
    27-Paul Menard 3 17 27       24-Jeff Gordon 13 2 42
    42-Juan Montoya 17 22 23       51-Boris Said 30 28 16
  164     142
 
Gopher Broque Qlfy Fin Pts   High Country Racing Qlfy Fin Pts
     1-Jamie McMurray 2 15 29        4-Kasey Kahne 6 20 24
     4-Kasey Kahne 6 20 24       22-Kurt Busch 11 1 48
     9-Marcos Ambrose 8 5 39       27-Paul Menard 3 17 27
    48-Jimmie Johnson 12 7 37       33-Clint Bowyer 9 4 41
    51-Boris Said 30 28 16       39-Ryan Newman 5 25 19
  145     159
 
IDGAFF Qlfy Fin Pts   Jeckyl & Sybil Racing Qlfy Fin Pts
     1-Jamie McMurray 2 15 29        4-Kasey Kahne 6 20 24
     9-Marcos Ambrose 8 5 39        9-Marcos Ambrose 8 5 39
    14-Tony Stewart 20 39 6       24-Jeff Gordon 13 2 42
    24-Jeff Gordon 13 2 42       27-Paul Menard 3 17 27
    43-AJ Allmendinger 7 13 31       51-Boris Said 30 28 16
  147     148
 
Just Another Dick Qlfy Fin Pts   Kalola Racing Qlfy Fin Pts
     1-Jamie McMurray 2 15 29        1-Jamie McMurray 2 15 29
    24-Jeff Gordon 13 2 42       11-Denny Hamlin 4 37 8
    33-Clint Bowyer 9 4 41       14-Tony Stewart 20 39 6
    39-Ryan Newman 5 25 19       24-Jeff Gordon 13 2 42
    51-Boris Said 30 28 16       43-AJ Allmendinger 7 13 31
  147     116
 
OLDSPICE Qlfy Fin Pts   Queen Bee Racing Qlfy Fin Pts
    11-Denny Hamlin 4 37 8        1-Jamie McMurray 2 15 29
    14-Tony Stewart 20 39 6        9-Marcos Ambrose 8 5 39
    22-Kurt Busch 11 1 48       11-Denny Hamlin 4 37 8
    48-Jimmie Johnson 12 7 37       14-Tony Stewart 20 39 6
    51-Boris Said 30 28 16       22-Kurt Busch 11 1 48
  115     130
 
Red Barchetta Qlfy Fin Pts   SKUTTLEBUTT Qlfy Fin Pts
     1-Jamie McMurray 2 15 29       11-Denny Hamlin 4 37 8
     9-Marcos Ambrose 8 5 39       22-Kurt Busch 11 1 48
    24-Jeff Gordon 13 2 42       29-Kevin Harvick 26 9 36
    33-Clint Bowyer 9 4 41       33-Clint Bowyer 9 4 41
    43-AJ Allmendinger 7 13 31       51-Boris Said 30 28 16
  182     149
 
Stickers to Checkers Qlfy Fin Pts          
     9-Marcos Ambrose 8 5 39          
    24-Jeff Gordon 13 2 42          
    29-Kevin Harvick 26 9 36          
    42-Juan Montoya 17 22 23          
    51-Boris Said 30 28 16          
  156
 

powered by gfrCup