Dump'Cono NASCAR Racing League
Division C
Starting Lineups


Race #16 Date:  06/27/11
Toyota/Save Mart 350 - June 26, 2011 Time:  20:35

24 Livin Gr88 Qlfy Fin Pts   Capper Racing Qlfy Fin Pts
    11-Denny Hamlin 4 37 8        1-Jamie McMurray 2 15 29
    24-Jeff Gordon 13 2 42        9-Marcos Ambrose 8 5 39
    88-Dale Earnhardt Jr 18 41 3       14-Tony Stewart 20 39 6
    99-Carl Edwards 23 3 41       39-Ryan Newman 5 25 19
      42-Juan Montoya 17 22 23
  94     116
 
GLG Racing Qlfy Fin Pts   Halacious Racing Qlfy Fin Pts
     1-Jamie McMurray 2 15 29        4-Kasey Kahne 6 20 24
     4-Kasey Kahne 6 20 24        9-Marcos Ambrose 8 5 39
     9-Marcos Ambrose 8 5 39       11-Denny Hamlin 4 37 8
    14-Tony Stewart 20 39 6       14-Tony Stewart 20 39 6
    43-AJ Allmendinger 7 13 31       20-Joey Logano 1 6 39
  129     116
 
I Like Beer Qlfy Fin Pts   Imperfection Qlfy Fin Pts
     7-Robby Gordon 28 18 26        7-Robby Gordon 28 18 26
     9-Marcos Ambrose 8 5 39        9-Marcos Ambrose 8 5 39
    14-Tony Stewart 20 39 6       27-Paul Menard 3 17 27
    22-Kurt Busch 11 1 48       42-Juan Montoya 17 22 23
    42-Juan Montoya 17 22 23       48-Jimmie Johnson 12 7 37
  142     152
 
L V Motorsports Qlfy Fin Pts   Meister-Yeager Racing Qlfy Fin Pts
    22-Kurt Busch 11 1 48        9-Marcos Ambrose 8 5 39
    29-Kevin Harvick 26 9 36       11-Denny Hamlin 4 37 8
    33-Clint Bowyer 9 4 41       22-Kurt Busch 11 1 48
    39-Ryan Newman 5 25 19       24-Jeff Gordon 13 2 42
    51-Boris Said 30 28 16       42-Juan Montoya 17 22 23
  160     160
 
Monsieur Debris Qlfy Fin Pts   Rockin-A-Racers Qlfy Fin Pts
     1-Jamie McMurray 2 15 29       11-Denny Hamlin 4 37 8
     9-Marcos Ambrose 8 5 39       18-Kyle Busch 19 11 33
    11-Denny Hamlin 4 37 8       22-Kurt Busch 11 1 48
    39-Ryan Newman 5 25 19       87-Joe Nemechek 31 40 4
    42-Juan Montoya 17 22 23       99-Carl Edwards 23 3 41
  118     134
 
SHAFT Qlfy Fin Pts   Skyline Chile Qlfy Fin Pts
    14-Tony Stewart 20 39 6       11-Denny Hamlin 4 37 8
    24-Jeff Gordon 13 2 42       22-Kurt Busch 11 1 48
    29-Kevin Harvick 26 9 36       24-Jeff Gordon 13 2 42
    48-Jimmie Johnson 12 7 37       99-Carl Edwards 23 3 41
    51-Landon Cassill 30 28 16  
  137     139
 
Smoke Qlfy Fin Pts   Steves Wheels Qlfy Fin Pts
     1-Jamie McMurray 2 15 29        9-Marcos Ambrose 8 5 39
    24-Jeff Gordon 13 2 42       14-Tony Stewart 20 39 6
    50-TJ Bell __ __ ___       24-Jeff Gordon 13 2 42
    83-Brian Vickers 10 36 8       42-Juan Montoya 17 22 23
    88-Dale Earnhardt Jr 18 41 3       51-Boris Said 30 28 16
  82     126
 
Top Ten Racing Qlfy Fin Pts   Vegas Fasttrackers Qlfy Fin Pts
     1-Jamie McMurray 2 15 29       11-Denny Hamlin 4 37 8
     9-Marcos Ambrose 8 5 39       14-Tony Stewart 20 39 6
    14-Tony Stewart 20 39 6       22-Kurt Busch 11 1 48
    24-Jeff Gordon 13 2 42       24-Jeff Gordon 13 2 42
    42-Juan Montoya 17 22 23       38-Travis Kvapil __ __ ___
  139     104
 

powered by gfrCup