Dump'Cono NASCAR Racing League
Division D
Starting Lineups


Race #16 Date:  06/27/11
Toyota/Save Mart 350 - June 26, 2011 Time:  20:35

BackFlip Racing Qlfy Fin Pts   Blowin Smoke Qlfy Fin Pts
    18-Kyle Busch 19 11 33        9-Marcos Ambrose 8 5 39
    20-Joey Logano 1 6 39       22-Kurt Busch 11 1 48
    46-JJ Yeley 43 26 18       24-Jeff Gordon 13 2 42
    48-Jimmie Johnson 12 7 37       42-Juan Montoya 17 22 23
    99-Carl Edwards 23 3 41       51-Boris Said 30 28 16
  168     168
 
Breaking Leggs Qlfy Fin Pts   Dbills Qlfy Fin Pts
     7-Robby Gordon 28 18 26        1-Jamie McMurray 2 15 29
     9-Marcos Ambrose 8 5 39        2-Brad Keselowski 15 10 34
    22-Kurt Busch 11 1 48       22-Kurt Busch 11 1 48
    29-Kevin Harvick 26 9 36       33-Clint Bowyer 9 4 41
    77-PJ Jones 35 43 1       42-Juan Montoya 17 22 23
  150     175
 
Freddie J Speedracer Qlfy Fin Pts   Hot Mama Racing Qlfy Fin Pts
     1-Jamie McMurray 2 15 29        9-Marcos Ambrose 8 5 39
     2-Brad Keselowski 15 10 34       14-Tony Stewart 20 39 6
     9-Marcos Ambrose 8 5 39       24-Jeff Gordon 13 2 42
    22-Kurt Busch 11 1 48       42-Juan Montoya 17 22 23
    42-Juan Montoya 17 22 23       51-Boris Said 30 28 16
  173     126
 
Its A Mystry Qlfy Fin Pts   Left Turns Qlfy Fin Pts
     1-Jamie McMurray 2 15 29        1-Jamie McMurray 2 15 29
     5-Mark Martin 16 19 25        9-Marcos Ambrose 8 5 39
     9-Marcos Ambrose 8 5 39       22-Kurt Busch 11 1 48
    21-Ricky Stenhouse Jr. __ __ ___       24-Jeff Gordon 13 2 42
    60-Mike Skinner 37 42 2       42-Juan Montoya 17 22 23
  95     181
 
M & M Racing Qlfy Fin Pts   Monster Qlfy Fin Pts
     9-Marcos Ambrose 8 5 39        7-Robby Gordon 28 18 26
    14-Tony Stewart 20 39 6        9-Marcos Ambrose 8 5 39
    22-Kurt Busch 11 1 48       20-Joey Logano 1 6 39
    42-Juan Montoya 17 22 23       48-Jimmie Johnson 12 7 37
    51-Boris Said 30 28 16       78-Regan Smith 24 16 29
  132     170
 
Numb Nuts Qlfy Fin Pts   Old Fart Racing Qlfy Fin Pts
    11-Denny Hamlin 4 37 8        9-Marcos Ambrose 8 5 39
    14-Tony Stewart 20 39 6       11-Denny Hamlin 4 37 8
    48-Jimmie Johnson 12 7 37       14-Tony Stewart 20 39 6
    99-Carl Edwards 23 3 41       42-Juan Montoya 17 22 23
      51-Boris Said 30 28 16
  92     92
 
Tuckers Paws Qlfy Fin Pts   White Dog Motorsports Qlfy Fin Pts
     1-Jamie McMurray 2 15 29       14-Tony Stewart 20 39 6
     9-Marcos Ambrose 8 5 39       22-Kurt Busch 11 1 48
    11-Denny Hamlin 4 37 8       24-Jeff Gordon 13 2 42
    24-Jeff Gordon 13 2 42       48-Jimmie Johnson 12 7 37
    88-Dale Earnhardt Jr 18 41 3       51-Boris Said 30 28 16
  121     149
 

powered by gfrCup