Dump'Cono NASCAR Racing League
Division D
Team Rosters
| Race #16 | Date: 06/26/11 |
| Toyota/Save Mart 350 - June 26, 2011 | Time: 13:02 |
| BackFlip Racing | Points | Salary | Blowin Smoke | Points | Salary | |
| 18-Kyle Busch | 0 | 40,000 | 9-Marcos Ambrose | 0 | 30,000 | |
| 20-Joey Logano | 0 | 29,000 | 22-Kurt Busch | 0 | 39,000 | |
| 46-JJ Yeley | 0 | 6,000 | 24-Jeff Gordon | 0 | 35,000 | |
| 48-Jimmie Johnson | 0 | 41,000 | 42-Juan Montoya | 0 | 33,000 | |
| 99-Carl Edwards | 0 | 43,000 | 51-Boris Said | 0 | 3,000 | |
| 0 | 159,000 | 0 | 140,000 | |||
| Breaking Leggs | Points | Salary | Dbills | Points | Salary | |
| 7-Robby Gordon | 0 | 14,000 | 1-Jamie McMurray | 0 | 26,000 | |
| 9-Marcos Ambrose | 0 | 30,000 | 2-Brad Keselowski | 0 | 29,000 | |
| 22-Kurt Busch | 0 | 39,000 | 22-Kurt Busch | 0 | 39,000 | |
| 29-Kevin Harvick | 0 | 41,000 | 33-Clint Bowyer | 0 | 36,000 | |
| 77-PJ Jones | 0 | 13,000 | 42-Juan Montoya | 0 | 33,000 | |
| 0 | 137,000 | 0 | 163,000 | |||
| Freddie J Speedracer | Points | Salary | Hot Mama Racing | Points | Salary | |
| 1-Jamie McMurray | 0 | 26,000 | 9-Marcos Ambrose | 0 | 30,000 | |
| 2-Brad Keselowski | 0 | 29,000 | 14-Tony Stewart | 0 | 36,000 | |
| 9-Marcos Ambrose | 0 | 30,000 | 24-Jeff Gordon | 0 | 35,000 | |
| 22-Kurt Busch | 0 | 39,000 | 42-Juan Montoya | 0 | 33,000 | |
| 42-Juan Montoya | 0 | 33,000 | 51-Boris Said | 0 | 3,000 | |
| 0 | 157,000 | 0 | 137,000 | |||
| Its A Mystry | Points | Salary | Left Turns | Points | Salary | |
| 1-Jamie McMurray | 0 | 26,000 | 1-Jamie McMurray | 0 | 26,000 | |
| 5-Mark Martin | 0 | 33,000 | 9-Marcos Ambrose | 0 | 30,000 | |
| 9-Marcos Ambrose | 0 | 30,000 | 22-Kurt Busch | 0 | 39,000 | |
| 21-Ricky Stenhouse Jr. | 0 | 16,000 | 24-Jeff Gordon | 0 | 35,000 | |
| 60-Mike Skinner | 0 | 1,000 | 42-Juan Montoya | 0 | 33,000 | |
| 0 | 106,000 | 0 | 163,000 | |||
| M & M Racing | Points | Salary | Monster | Points | Salary | |
| 9-Marcos Ambrose | 0 | 30,000 | 7-Robby Gordon | 0 | 14,000 | |
| 14-Tony Stewart | 0 | 36,000 | 9-Marcos Ambrose | 0 | 30,000 | |
| 22-Kurt Busch | 0 | 39,000 | 20-Joey Logano | 0 | 29,000 | |
| 42-Juan Montoya | 0 | 33,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 51-Boris Said | 0 | 3,000 | 78-Regan Smith | 0 | 26,000 | |
| 0 | 141,000 | 0 | 140,000 | |||
| Numb Nuts | Points | Salary | Old Fart Racing | Points | Salary | |
| 11-Denny Hamlin | 0 | 36,000 | 9-Marcos Ambrose | 0 | 30,000 | |
| 14-Tony Stewart | 0 | 36,000 | 11-Denny Hamlin | 0 | 36,000 | |
| 48-Jimmie Johnson | 0 | 41,000 | 14-Tony Stewart | 0 | 36,000 | |
| 99-Carl Edwards | 0 | 43,000 | 42-Juan Montoya | 0 | 33,000 | |
| 51-Boris Said | 0 | 3,000 | ||||
| 0 | 156,000 | 0 | 138,000 | |||
| Tuckers Paws | Points | Salary | White Dog Motorsports | Points | Salary | |
| 1-Jamie McMurray | 0 | 26,000 | 14-Tony Stewart | 0 | 36,000 | |
| 9-Marcos Ambrose | 0 | 30,000 | 22-Kurt Busch | 0 | 39,000 | |
| 11-Denny Hamlin | 0 | 36,000 | 24-Jeff Gordon | 0 | 35,000 | |
| 24-Jeff Gordon | 0 | 35,000 | 48-Jimmie Johnson | 0 | 41,000 | |
| 88-Dale Earnhardt Jr | 0 | 40,000 | 51-Boris Said | 0 | 3,000 | |
| 0 | 167,000 | 0 | 154,000 | |||
powered by gfrCup |