Dump'Cono NASCAR Racing League
All Divisions
UNOFFICIAL Race Results


Race #16 Date:  06/25/11
Toyota/Save Mart 350 - June 26, 2011 Time:  17:02

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA Salary

--) 20  - Joey Logano 0 1    X  29,000 
--) 1  - Jamie McMurray 0 2    X  26,000 
--) 27  - Paul Menard 0 3      32,000 
--) 11  - Denny Hamlin 0 4      36,000 
--) 39  - Ryan Newman 0 5    X  36,000 
--) 4  - Kasey Kahne 0 6      31,000 
--) 43  - AJ Allmendinger 0 7      32,000 
--) 9  - Marcos Ambrose 0 8      30,000 
--) 33  - Clint Bowyer 0 9      36,000 
--) 83  - Brian Vickers 0 10      28,000 
--) 22  - Kurt Busch 0 11    X  39,000 
--) 48  - Jimmie Johnson 0 12      41,000 
--) 24  - Jeff Gordon 0 13      35,000 
--) 56  - Martin Truex 0 14    X  30,000 
--) 2  - Brad Keselowski 0 15    X  29,000 
--) 5  - Mark Martin 0 16      33,000 
--) 42  - Juan Montoya 0 17      33,000 
--) 88  - Dale Earnhardt Jr 0 18      40,000 
--) 18  - Kyle Busch 0 19      40,000 
--) 14  - Tony Stewart 0 20      36,000 
--) 47  - Bobby Labonte 0 21      26,000 
--) 16  - Greg Biffle 0 22      34,000 
--) 99  - Carl Edwards 0 23      43,000 
--) 78  - Regan Smith 0 24      26,000 
--) 31  - Jeff Burton 0 25    X  28,000 
--) 29  - Kevin Harvick 0 26      41,000 
--) 13  - Casey Mears 0 27    X  18,000 
--) 7  - Robby Gordon 0 28      14,000 
--) 34  - David Gilliland 0 29    X  20,000 
--) 51  - Boris Said 0 30      3,000 
--) 87  - Joe Nemechek 0 31    X  3,000 
--) 00  - David Reutimann 0 32    X  27,000 
--) 17  - Matt Kenseth 0 33      39,000 
--) 6  - David Ragan 0 34    X  32,000 
--) 77  - PJ Jones 0 35    X  13,000 
--) 36  - Dave Blaney 0 36    X  18,000 
--) 60  - Mike Skinner 0 37    X  1,000 
--) 66  - David Mayhew 0 38    X  4,000 
--) 32  - Terry Labonte 0 39    X  18,000 
--) 81  - Brian Simo 0 40    X  1,000 
--) 71  - Andy Lally 0 41      10,000 
--) 37  - Chris Cook 0 42    X  6,000 
--) 46  - Andy Pilgram 0 43    X  6,000 


powered by gfrCup