Dump'Cono NASCAR Racing League
All Divisions
Car Rankings -- Race #1 to Race #16
| Race #16 | Date: 06/27/11 |
| Toyota/Save Mart 350 - June 26, 2011 | Time: 20:35 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | Salary | ||
| 1) | 99 | - Carl Edwards | 573 | 16 | 36 | 2 | 1 | 9 | 12 | 0 | 12 | 43,000 | |||
| 2) | 29 | - Kevin Harvick | 548 | 25 | 16 | 34 | 0 | 3 | 6 | 9 | 0 | 10 | 41,000 | ||
| 3) | 48 | - Jimmie Johnson | 540 | 33 | 16 | 34 | 1 | 1 | 5 | 10 | 2 | 7 | 41,000 | ||
| 4) | 22 | - Kurt Busch | 539 | 34 | 16 | 34 | 3 | 1 | 4 | 9 | 2 | 10 | 39,000 | ||
| 5) | 18 | - Kyle Busch | 536 | 37 | 16 | 34 | 0 | 2 | 8 | 9 | 3 | 12 | 40,000 | ||
| 6) | 17 | - Matt Kenseth | 521 | 52 | 16 | 33 | 1 | 2 | 5 | 8 | 2 | 8 | 39,000 | ||
| 7) | 88 | - Dale Earnhardt Jr | 508 | 65 | 16 | 32 | 1 | 0 | 3 | 8 | 0 | 6 | 40,000 | ||
| 8) | 33 | - Clint Bowyer | 496 | 77 | 16 | 31 | 0 | 0 | 3 | 8 | 1 | 9 | 36,000 | ||
| 9) | 24 | - Jeff Gordon | 480 | 93 | 16 | 30 | 1 | 2 | 6 | 6 | 1 | 9 | 35,000 | ||
| 10) | 39 | - Ryan Newman | 475 | 98 | 16 | 30 | 0 | 0 | 4 | 7 | 1 | 8 | 36,000 | ||
| 11) | 11 | - Denny Hamlin | 463 | 110 | 16 | 29 | 0 | 1 | 3 | 6 | 1 | 10 | 36,000 | ||
| 12) | 14 | - Tony Stewart | 460 | 113 | 16 | 29 | 0 | 0 | 1 | 6 | 1 | 9 | 36,000 | ||
| 13) | 16 | - Greg Biffle | 446 | 127 | 16 | 28 | 0 | 0 | 1 | 5 | 1 | 5 | 34,000 | ||
| 14) | 5 | - Mark Martin | 443 | 130 | 16 | 28 | 0 | 0 | 1 | 5 | 0 | 2 | 33,000 | ||
| 15) | 43 | - AJ Allmendinger | 433 | 140 | 16 | 27 | 0 | 0 | 1 | 3 | 0 | 4 | 32,000 | ||
| 16) | 42 | - Juan Montoya | 432 | 141 | 16 | 27 | 2 | 0 | 2 | 5 | 0 | 9 | 33,000 | ||
| 17) | 27 | - Paul Menard | 429 | 144 | 16 | 27 | 0 | 0 | 3 | 4 | 0 | 5 | 32,000 | ||
| 18) | 56 | - Martin Truex | 412 | 161 | 16 | 26 | 0 | 0 | 0 | 5 | 0 | 8 | X | 30,000 | |
| 19) | 4 | - Kasey Kahne | 411 | 162 | 16 | 26 | 1 | 0 | 2 | 5 | 1 | 5 | 31,000 | ||
| 20) | 6 | - David Ragan | 410 | 163 | 16 | 26 | 1 | 0 | 2 | 4 | 0 | 4 | X | 32,000 | |
| 21) | 9 | - Marcos Ambrose | 408 | 165 | 16 | 26 | 0 | 0 | 3 | 5 | 0 | 4 | 30,000 | ||
| 22) | 2 | - Brad Keselowski | 398 | 175 | 16 | 25 | 1 | 1 | 2 | 3 | 0 | 5 | 29,000 | ||
| 20 | - Joey Logano | 398 | 175 | 16 | 25 | 1 | 0 | 1 | 3 | 0 | 2 | 29,000 | |||
| 24) | 31 | - Jeff Burton | 368 | 205 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | X | 28,000 | |
| 25) | 00 | - David Reutimann | 361 | 212 | 16 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | X | 27,000 | |
| 26) | 83 | - Brian Vickers | 356 | 217 | 16 | 22 | 0 | 0 | 1 | 5 | 0 | 0 | 28,000 | ||
| 27) | 1 | - Jamie McMurray | 355 | 218 | 16 | 22 | 1 | 0 | 0 | 2 | 0 | 5 | 26,000 | ||
| 28) | 78 | - Regan Smith | 351 | 222 | 16 | 22 | 0 | 1 | 1 | 3 | 0 | 4 | 26,000 | ||
| 29) | 47 | - Bobby Labonte | 332 | 241 | 16 | 21 | 0 | 0 | 1 | 1 | 0 | 4 | 26,000 | ||
| 30) | 34 | - David Gilliland | 287 | 286 | 16 | 18 | 0 | 0 | 1 | 2 | 0 | 2 | X | 20,000 | |
| 31) | 36 | - Dave Blaney | 244 | 329 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | X | 18,000 | |
| 32) | 32 | - Terry Labonte | 235 | 338 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | X | 18,000 | |
| 33) | 13 | - Casey Mears | 229 | 344 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | X | 18,000 | |
| 34) | 7 | - Robby Gordon | 204 | 369 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 14,000 | ||
| 35) | 21 | - Trevor Bayne | 200 | 373 | 10 | 20 | 0 | 1 | 1 | 1 | 0 | 1 | 16,000 | ||
| 36) | 09 | - No Driver 09 | 193 | 380 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16,000 | ||
| 37) | 71 | - Andy Lally | 185 | 388 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 10,000 | ||
| 38) | 38 | - Travis Kvapil | 173 | 400 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14,000 | ||
| 39) | 37 | - Chris Cook | 140 | 433 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6,000 | |
| 40) | 46 | - Andy Pilgram | 87 | 486 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6,000 | ||
| 41) | 51 | - Boris Said | 79 | 494 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 3,000 | ||
| 42) | 66 | - Michael McDowell | 59 | 514 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | X | 4,000 | |
| 43) | 87 | - Joe Nemechek | 47 | 526 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | ||
| 44) | 60 | - Mike Skinner | 33 | 540 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ||
| 45) | 30 | - David Stremme | 27 | 546 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2,000 | |
| 46) | 77 | - PJ Jones | 25 | 548 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13,000 | ||
| 47) | 15 | - Michael Waltrip | 20 | 553 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 48) | 81 | - Brian Simo | 16 | 557 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 49) | 95 | - David Starr | 14 | 559 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 50) | 50 | - TJ Bell | 11 | 562 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ||
| 51) | 92 | - Brian Keselowski | 9 | 564 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 52) | 35 | - Steve Park | 2 | 571 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | ||
| 53) | 97 | - Kevin Conway | 1 | 572 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 54) | 12 | - No driver 12 | 0 | 573 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | |
| 64 | - No Driver 64 | 0 | 573 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 75 | - Derrike Cope | 0 | 573 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
| 90 | - No Driver 90 | 0 | 573 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1,000 | ||
powered by gfrCup |