Dump'Cono NASCAR Racing League
All Divisions
Official Race Results
| Race #16 | Date: 06/27/11 |
| Toyota/Save Mart 350 - June 26, 2011 | Time: 20:35 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | FA | Salary |
| 1) | 22 | - Kurt Busch | 48 | 11 | X | X | X | X | X | 39,000 | |
| 2) | 24 | - Jeff Gordon | 42 | 13 | X | X | 35,000 | ||||
| 3) | 99 | - Carl Edwards | 41 | 23 | X | X | X | 43,000 | |||
| 4) | 33 | - Clint Bowyer | 41 | 9 | X | X | X | 36,000 | |||
| 5) | 9 | - Marcos Ambrose | 39 | 8 | X | X | 30,000 | ||||
| 6) | 20 | - Joey Logano | 39 | 1 | X | X | 29,000 | ||||
| 7) | 48 | - Jimmie Johnson | 37 | 12 | X | 41,000 | |||||
| 8) | 56 | - Martin Truex | 36 | 14 | X | X | 30,000 | ||||
| 9) | 29 | - Kevin Harvick | 36 | 26 | X | X | 41,000 | ||||
| 10) | 2 | - Brad Keselowski | 34 | 15 | X | 29,000 | |||||
| 11) | 18 | - Kyle Busch | 33 | 19 | 40,000 | ||||||
| 12) | 34 | - David Gilliland | 33 | 29 | X | X | 20,000 | ||||
| 13) | 43 | - AJ Allmendinger | 31 | 7 | 32,000 | ||||||
| 14) | 17 | - Matt Kenseth | 30 | 33 | X | 39,000 | |||||
| 15) | 1 | - Jamie McMurray | 29 | 2 | 26,000 | ||||||
| 16) | 78 | - Regan Smith | 29 | 24 | X | X | 26,000 | ||||
| 17) | 27 | - Paul Menard | 27 | 3 | 32,000 | ||||||
| 18) | 7 | - Robby Gordon | 26 | 28 | 14,000 | ||||||
| 19) | 5 | - Mark Martin | 25 | 16 | 33,000 | ||||||
| 20) | 4 | - Kasey Kahne | 24 | 6 | 31,000 | ||||||
| 21) | 31 | - Jeff Burton | 23 | 25 | X | 28,000 | |||||
| 22) | 42 | - Juan Montoya | 23 | 17 | X | 33,000 | |||||
| 23) | 16 | - Greg Biffle | 21 | 22 | X | 34,000 | |||||
| 24) | 00 | - David Reutimann | 20 | 32 | X | 27,000 | |||||
| 25) | 39 | - Ryan Newman | 19 | 5 | 36,000 | ||||||
| 26) | 46 | - Andy Pilgram | 18 | 43 | X | 6,000 | |||||
| 27) | 37 | - Chris Cook | 17 | 42 | X | 6,000 | |||||
| 28) | 51 | - Boris Said | 16 | 30 | 3,000 | ||||||
| 29) | 6 | - David Ragan | 15 | 34 | X | 32,000 | |||||
| 30) | 66 | - Michael McDowell | 14 | 38 | X | 4,000 | |||||
| 31) | 36 | - Dave Blaney | 13 | 36 | X | 18,000 | |||||
| 32) | 32 | - Terry Labonte | 12 | 39 | X | 18,000 | |||||
| 33) | 81 | - Brian Simo | 11 | 40 | X | 1,000 | |||||
| 34) | 13 | - Casey Mears | 10 | 27 | X | 18,000 | |||||
| 35) | 71 | - Andy Lally | 9 | 41 | 10,000 | ||||||
| 36) | 83 | - Brian Vickers | 8 | 10 | X | 28,000 | |||||
| 37) | 11 | - Denny Hamlin | 8 | 4 | X | 36,000 | |||||
| 38) | 47 | - Bobby Labonte | 6 | 21 | 26,000 | ||||||
| 39) | 14 | - Tony Stewart | 6 | 20 | X | 36,000 | |||||
| 40) | 87 | - Joe Nemechek | 4 | 31 | X | 3,000 | |||||
| 41) | 88 | - Dale Earnhardt Jr | 3 | 18 | 40,000 | ||||||
| 42) | 60 | - Mike Skinner | 2 | 37 | X | 1,000 | |||||
| 43) | 77 | - PJ Jones | 1 | 35 | X | 13,000 | |||||
powered by gfrCup |