Dump'Cono NASCAR Racing League
Salary Report
| Race #16: | Toyota/Save Mart 350 | Date: 06/25/11 |
| Infineon Raceway | Time: 17:02 | |
| Sonoma, CA | ||
| June 26, 2011 |
| Car | - Driver | Salary | Car | - Driver | Salary |
| 99 | - Carl Edwards | 43,000 | 34 | - David Gilliland | 20,000 |
| 29 | - Kevin Harvick | 41,000 | 13 | - Casey Mears | 18,000 |
| 48 | - Jimmie Johnson | 41,000 | 32 | - Terry Labonte | 18,000 |
| 18 | - Kyle Busch | 40,000 | 36 | - Dave Blaney | 18,000 |
| 88 | - Dale Earnhardt Jr | 40,000 | 09 | - No Driver 09 | 16,000 |
| 17 | - Matt Kenseth | 39,000 | 21 | - Trevor Bayne | 16,000 |
| 22 | - Kurt Busch | 39,000 | 7 | - Robby Gordon | 14,000 |
| 11 | - Denny Hamlin | 36,000 | 38 | - Travis Kvapil | 14,000 |
| 14 | - Tony Stewart | 36,000 | 77 | - PJ Jones | 13,000 |
| 33 | - Clint Bowyer | 36,000 | 71 | - Andy Lally | 10,000 |
| 39 | - Ryan Newman | 36,000 | 37 | - Chris Cook | 6,000 |
| 24 | - Jeff Gordon | 35,000 | 46 | - Andy Pilgram | 6,000 |
| 16 | - Greg Biffle | 34,000 | 66 | - David Mayhew | 4,000 |
| 5 | - Mark Martin | 33,000 | 51 | - Boris Said | 3,000 |
| 42 | - Juan Montoya | 33,000 | 87 | - Joe Nemechek | 3,000 |
| 6 | - David Ragan | 32,000 | 30 | - David Stremme | 2,000 |
| 27 | - Paul Menard | 32,000 | 12 | - No driver 12 | 1,000 |
| 43 | - AJ Allmendinger | 32,000 | 15 | - Michael Waltrip | 1,000 |
| 4 | - Kasey Kahne | 31,000 | 35 | - Steve Park | 1,000 |
| 9 | - Marcos Ambrose | 30,000 | 50 | - TJ Bell | 1,000 |
| 56 | - Martin Truex | 30,000 | 60 | - Mike Skinner | 1,000 |
| 2 | - Brad Keselowski | 29,000 | 64 | - No Driver 64 | 1,000 |
| 20 | - Joey Logano | 29,000 | 75 | - Derrike Cope | 1,000 |
| 31 | - Jeff Burton | 28,000 | 81 | - Brian Simo | 1,000 |
| 83 | - Brian Vickers | 28,000 | 90 | - No Driver 90 | 1,000 |
| 00 | - David Reutimann | 27,000 | 92 | - Brian Keselowski | 1,000 |
| 1 | - Jamie McMurray | 26,000 | 95 | - David Starr | 1,000 |
| 47 | - Bobby Labonte | 26,000 | 97 | - Kevin Conway | 1,000 |
| 78 | - Regan Smith | 26,000 | |||
powered by gfrCup |