Dump'Cono NASCAR Racing League
Division A
Starting Lineups


Race #19 Date:  07/20/11
Lenox Industrial Tools 301 - July 17, 2011 Time:  21:13

99 Rules Qlfy Fin Pts   BC Streakers Qlfy Fin Pts
    00-David Reutimann 3 19 25        5-Mark Martin 24 22 23
    18-Kyle Busch 19 36 8       29-Kevin Harvick 18 21 23
    22-Kurt Busch 4 10 35       43-AJ Allmendinger 17 12 32
    99-Carl Edwards 15 13 32       48-Jimmie Johnson 28 5 40
      71-Andy Lally 43 28 17
  100     135
 
Duran Duran Qlfy Fin Pts   E-Glide Qlfy Fin Pts
    24-Jeff Gordon 7 11 34        1-Jamie McMurray 25 31 14
    33-Clint Bowyer 12 17 28       00-David Reutimann 3 19 25
    39-Ryan Newman 1 1 48       11-Denny Hamlin 14 3 41
    51-Landon Cassill 32 26 18       14-Tony Stewart 2 2 43
    99-Carl Edwards 15 13 32       39-Ryan Newman 1 1 48
  160     171
 
Fendrick Motorsports Qlfy Fin Pts   Flightless Qlfy Fin Pts
     2-Brad Keselowski 5 35 9       18-Kyle Busch 19 36 8
    14-Tony Stewart 2 2 43       29-Kevin Harvick 18 21 23
    24-Jeff Gordon 7 11 34       30-David Stremme 29 37 7
    29-Kevin Harvick 18 21 23       48-Jimmie Johnson 28 5 40
    83-Brian Vickers 21 34 10       99-Carl Edwards 15 13 32
  119     110
 
Nancirita Qlfy Fin Pts   Pegasus Qlfy Fin Pts
     2-Brad Keselowski 5 35 9       11-Denny Hamlin 14 3 41
     5-Mark Martin 24 22 23       14-Tony Stewart 2 2 43
    11-Denny Hamlin 14 3 41       22-Kurt Busch 4 10 35
    24-Jeff Gordon 7 11 34       24-Jeff Gordon 7 11 34
    48-Jimmie Johnson 28 5 40       71-Andy Lally 43 28 17
  147     170
 
Trashman Qlfy Fin Pts   Tripple J Racing Qlfy Fin Pts
    18-Kyle Busch 19 36 8        4-Kasey Kahne 10 6 39
    24-Jeff Gordon 7 11 34       00-David Reutimann 3 19 25
    27-Paul Menard 9 24 20       39-Ryan Newman 1 1 48
    47-Bobby Labonte 23 7 37       48-Jimmie Johnson 28 5 40
      88-Dale Earnhardt Jr 27 15 29
  99     181
 
Who Cares Qlfy Fin Pts   Zoomies Qlfy Fin Pts
     2-Brad Keselowski 5 35 9        6-David Ragan 26 14 30
    13-Casey Mears 31 38 6        7-Robby Gordon 42 27 17
    14-Tony Stewart 2 2 43       00-David Reutimann 3 19 25
    22-Kurt Busch 4 10 35       18-Kyle Busch 19 36 8
    39-Ryan Newman 1 1 48       29-Kevin Harvick 18 21 23
  141     103
 

powered by gfrCup