Dump'Cono NASCAR Racing League
Division A
Team Rosters
| Race #19 | Date: 07/17/11 |
| Lenox Industrial Tools 301 - July 17, 2011 | Time: 11:00 |
| 99 Rules | Points | Salary | BC Streakers | Points | Salary | |
| 00-David Reutimann | 0 | 28,000 | 5-Mark Martin | 0 | 32,000 | |
| 18-Kyle Busch | 0 | 42,000 | 29-Kevin Harvick | 0 | 41,000 | |
| 22-Kurt Busch | 0 | 40,000 | 43-AJ Allmendinger | 0 | 32,000 | |
| 99-Carl Edwards | 0 | 41,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 71-Andy Lally | 0 | 13,000 | ||||
| 0 | 151,000 | 0 | 158,000 | |||
| Duran Duran | Points | Salary | E-Glide | Points | Salary | |
| 24-Jeff Gordon | 0 | 37,000 | 1-Jamie McMurray | 0 | 26,000 | |
| 33-Clint Bowyer | 0 | 35,000 | 00-David Reutimann | 0 | 28,000 | |
| 39-Ryan Newman | 0 | 36,000 | 11-Denny Hamlin | 0 | 35,000 | |
| 51-Landon Cassill | 0 | 6,000 | 14-Tony Stewart | 0 | 35,000 | |
| 99-Carl Edwards | 0 | 41,000 | 39-Ryan Newman | 0 | 36,000 | |
| 0 | 155,000 | 0 | 160,000 | |||
| Fendrick Motorsports | Points | Salary | Flightless | Points | Salary | |
| 2-Brad Keselowski | 0 | 31,000 | 18-Kyle Busch | 0 | 42,000 | |
| 14-Tony Stewart | 0 | 35,000 | 29-Kevin Harvick | 0 | 41,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 30-David Stremme | 0 | 1,000 | |
| 29-Kevin Harvick | 0 | 41,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 83-Brian Vickers | 0 | 27,000 | 99-Carl Edwards | 0 | 41,000 | |
| 0 | 171,000 | 0 | 165,000 | |||
| Nancirita | Points | Salary | Pegasus | Points | Salary | |
| 2-Brad Keselowski | 0 | 31,000 | 11-Denny Hamlin | 0 | 35,000 | |
| 5-Mark Martin | 0 | 32,000 | 14-Tony Stewart | 0 | 35,000 | |
| 11-Denny Hamlin | 0 | 35,000 | 22-Kurt Busch | 0 | 40,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 24-Jeff Gordon | 0 | 37,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 71-Andy Lally | 0 | 13,000 | |
| 0 | 175,000 | 0 | 160,000 | |||
| Trashman | Points | Salary | Tripple J Racing | Points | Salary | |
| 18-Kyle Busch | 0 | 42,000 | 4-Kasey Kahne | 0 | 32,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 00-David Reutimann | 0 | 28,000 | |
| 27-Paul Menard | 0 | 32,000 | 39-Ryan Newman | 0 | 36,000 | |
| 47-Bobby Labonte | 0 | 24,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 88-Dale Earnhardt Jr | 0 | 37,000 | ||||
| 0 | 135,000 | 0 | 173,000 | |||
| Who Cares | Points | Salary | Zoomies | Points | Salary | |
| 2-Brad Keselowski | 0 | 31,000 | 6-David Ragan | 0 | 33,000 | |
| 13-Casey Mears | 0 | 17,000 | 7-Robby Gordon | 0 | 15,000 | |
| 14-Tony Stewart | 0 | 35,000 | 00-David Reutimann | 0 | 28,000 | |
| 22-Kurt Busch | 0 | 40,000 | 18-Kyle Busch | 0 | 42,000 | |
| 39-Ryan Newman | 0 | 36,000 | 29-Kevin Harvick | 0 | 41,000 | |
| 0 | 159,000 | 0 | 159,000 | |||
powered by gfrCup |