Dump'Cono NASCAR Racing League
Division B
Starting Lineups
| Race #19 | Date: 07/20/11 |
| Lenox Industrial Tools 301 - July 17, 2011 | Time: 21:13 |
| 4 Banger | Qlfy | Fin | Pts | Black Velvet IYP | Qlfy | Fin | Pts | |
| 00-David Reutimann | 3 | 19 | 25 | 2-Brad Keselowski | 5 | 35 | 9 | |
| 11-Denny Hamlin | 14 | 3 | 41 | 11-Denny Hamlin | 14 | 3 | 41 | |
| 14-Tony Stewart | 2 | 2 | 43 | 14-Tony Stewart | 2 | 2 | 43 | |
| 24-Jeff Gordon | 7 | 11 | 34 | 22-Kurt Busch | 4 | 10 | 35 | |
| 31-Jeff Burton | 6 | 16 | 28 | 39-Ryan Newman | 1 | 1 | 48 | |
| 171 | 176 | |||||||
| Burger King BUTT Racing | Qlfy | Fin | Pts | Burnin Wingnut | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 2 | 2 | 43 | 2-Brad Keselowski | 5 | 35 | 9 | |
| 18-Kyle Busch | 19 | 36 | 8 | 22-Kurt Busch | 4 | 10 | 35 | |
| 48-Jimmie Johnson | 28 | 5 | 40 | 30-David Stremme | 29 | 37 | 7 | |
| 51-Landon Cassill | 32 | 26 | 18 | 31-Jeff Burton | 6 | 16 | 28 | |
| 99-Carl Edwards | 15 | 13 | 32 | 99-Carl Edwards | 15 | 13 | 32 | |
| 141 | 111 | |||||||
| Gopher Broque | Qlfy | Fin | Pts | High Country Racing | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 2 | 2 | 43 | 2-Brad Keselowski | 5 | 35 | 9 | |
| 18-Kyle Busch | 19 | 36 | 8 | 14-Tony Stewart | 2 | 2 | 43 | |
| 30-David Stremme | 29 | 37 | 7 | 24-Jeff Gordon | 7 | 11 | 34 | |
| 39-Ryan Newman | 1 | 1 | 48 | 42-Juan Montoya | 8 | 30 | 14 | |
| 48-Jimmie Johnson | 28 | 5 | 40 | 56-Martin Truex | 13 | 8 | 36 | |
| 146 | 136 | |||||||
| IDGAFF | Qlfy | Fin | Pts | Jeckyl & Sybil Racing | Qlfy | Fin | Pts | |
| 4-Kasey Kahne | 10 | 6 | 39 | 13-Casey Mears | 31 | 38 | 6 | |
| 00-David Reutimann | 3 | 19 | 25 | 14-Tony Stewart | 2 | 2 | 43 | |
| 14-Tony Stewart | 2 | 2 | 43 | 18-Kyle Busch | 19 | 36 | 8 | |
| 24-Jeff Gordon | 7 | 11 | 34 | 24-Jeff Gordon | 7 | 11 | 34 | |
| 31-Jeff Burton | 6 | 16 | 28 | 48-Jimmie Johnson | 28 | 5 | 40 | |
| 169 | 131 | |||||||
| Just Another Dick | Qlfy | Fin | Pts | Kalola Racing | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 2 | 2 | 43 | 18-Kyle Busch | 19 | 36 | 8 | |
| 24-Jeff Gordon | 7 | 11 | 34 | 20-Joey Logano | 16 | 4 | 41 | |
| 39-Ryan Newman | 1 | 1 | 48 | 24-Jeff Gordon | 7 | 11 | 34 | |
| 48-Jimmie Johnson | 28 | 5 | 40 | 31-Jeff Burton | 6 | 16 | 28 | |
| 51-Landon Cassill | 32 | 26 | 18 | 33-Clint Bowyer | 12 | 17 | 28 | |
| 183 | 139 | |||||||
| OLDSPICE | Qlfy | Fin | Pts | Queen Bee Racing | Qlfy | Fin | Pts | |
| 14-Tony Stewart | 2 | 2 | 43 | 14-Tony Stewart | 2 | 2 | 43 | |
| 18-Kyle Busch | 19 | 36 | 8 | 18-Kyle Busch | 19 | 36 | 8 | |
| 24-Jeff Gordon | 7 | 11 | 34 | 39-Ryan Newman | 1 | 1 | 48 | |
| 29-Kevin Harvick | 18 | 21 | 23 | 51-Landon Cassill | 32 | 26 | 18 | |
| 51-Landon Cassill | 32 | 26 | 18 | 99-Carl Edwards | 15 | 13 | 32 | |
| 126 | 149 | |||||||
| Red Barchetta | Qlfy | Fin | Pts | SKUTTLEBUTT | Qlfy | Fin | Pts | |
| 2-Brad Keselowski | 5 | 35 | 9 | 14-Tony Stewart | 2 | 2 | 43 | |
| 00-David Reutimann | 3 | 19 | 25 | 18-Kyle Busch | 19 | 36 | 8 | |
| 14-Tony Stewart | 2 | 2 | 43 | 24-Jeff Gordon | 7 | 11 | 34 | |
| 20-Joey Logano | 16 | 4 | 41 | 33-Clint Bowyer | 12 | 17 | 28 | |
| 39-Ryan Newman | 1 | 1 | 48 | 51-Landon Cassill | 32 | 26 | 18 | |
| 166 | 131 | |||||||
| Stickers to Checkers | Qlfy | Fin | Pts | |||||
| 11-Denny Hamlin | 14 | 3 | 41 | |||||
| 18-Kyle Busch | 19 | 36 | 8 | |||||
| 24-Jeff Gordon | 7 | 11 | 34 | |||||
| 33-Clint Bowyer | 12 | 17 | 28 | |||||
| 38-JJ Yeley | 38 | 23 | 21 | |||||
| 132 | ||||||||
powered by gfrCup |