Dump'Cono NASCAR Racing League
Division B
Team Rosters
| Race #19 | Date: 07/17/11 |
| Lenox Industrial Tools 301 - July 17, 2011 | Time: 11:00 |
| 4 Banger | Points | Salary | Black Velvet IYP | Points | Salary | |
| 00-David Reutimann | 0 | 28,000 | 2-Brad Keselowski | 0 | 31,000 | |
| 11-Denny Hamlin | 0 | 35,000 | 11-Denny Hamlin | 0 | 35,000 | |
| 14-Tony Stewart | 0 | 35,000 | 14-Tony Stewart | 0 | 35,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 22-Kurt Busch | 0 | 40,000 | |
| 31-Jeff Burton | 0 | 28,000 | 39-Ryan Newman | 0 | 36,000 | |
| 0 | 163,000 | 0 | 177,000 | |||
| Burger King BUTT Racing | Points | Salary | Burnin Wingnut | Points | Salary | |
| 14-Tony Stewart | 0 | 35,000 | 2-Brad Keselowski | 0 | 31,000 | |
| 18-Kyle Busch | 0 | 42,000 | 22-Kurt Busch | 0 | 40,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 30-David Stremme | 0 | 1,000 | |
| 51-Landon Cassill | 0 | 6,000 | 31-Jeff Burton | 0 | 28,000 | |
| 99-Carl Edwards | 0 | 41,000 | 99-Carl Edwards | 0 | 41,000 | |
| 0 | 164,000 | 0 | 141,000 | |||
| Gopher Broque | Points | Salary | High Country Racing | Points | Salary | |
| 14-Tony Stewart | 0 | 35,000 | 2-Brad Keselowski | 0 | 31,000 | |
| 18-Kyle Busch | 0 | 42,000 | 14-Tony Stewart | 0 | 35,000 | |
| 30-David Stremme | 0 | 1,000 | 24-Jeff Gordon | 0 | 37,000 | |
| 39-Ryan Newman | 0 | 36,000 | 42-Juan Montoya | 0 | 33,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 56-Martin Truex | 0 | 30,000 | |
| 0 | 154,000 | 0 | 166,000 | |||
| IDGAFF | Points | Salary | Jeckyl & Sybil Racing | Points | Salary | |
| 4-Kasey Kahne | 0 | 32,000 | 13-Casey Mears | 0 | 17,000 | |
| 00-David Reutimann | 0 | 28,000 | 14-Tony Stewart | 0 | 35,000 | |
| 14-Tony Stewart | 0 | 35,000 | 18-Kyle Busch | 0 | 42,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 24-Jeff Gordon | 0 | 37,000 | |
| 31-Jeff Burton | 0 | 28,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 0 | 160,000 | 0 | 171,000 | |||
| Just Another Dick | Points | Salary | Kalola Racing | Points | Salary | |
| 14-Tony Stewart | 0 | 35,000 | 18-Kyle Busch | 0 | 42,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 20-Joey Logano | 0 | 31,000 | |
| 39-Ryan Newman | 0 | 36,000 | 24-Jeff Gordon | 0 | 37,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 31-Jeff Burton | 0 | 28,000 | |
| 51-Landon Cassill | 0 | 6,000 | 33-Clint Bowyer | 0 | 35,000 | |
| 0 | 154,000 | 0 | 173,000 | |||
| OLDSPICE | Points | Salary | Queen Bee Racing | Points | Salary | |
| 14-Tony Stewart | 0 | 35,000 | 14-Tony Stewart | 0 | 35,000 | |
| 18-Kyle Busch | 0 | 42,000 | 18-Kyle Busch | 0 | 42,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 39-Ryan Newman | 0 | 36,000 | |
| 29-Kevin Harvick | 0 | 41,000 | 51-Landon Cassill | 0 | 6,000 | |
| 51-Landon Cassill | 0 | 6,000 | 99-Carl Edwards | 0 | 41,000 | |
| 0 | 161,000 | 0 | 160,000 | |||
| Red Barchetta | Points | Salary | SKUTTLEBUTT | Points | Salary | |
| 2-Brad Keselowski | 0 | 31,000 | 14-Tony Stewart | 0 | 35,000 | |
| 00-David Reutimann | 0 | 28,000 | 18-Kyle Busch | 0 | 42,000 | |
| 14-Tony Stewart | 0 | 35,000 | 24-Jeff Gordon | 0 | 37,000 | |
| 20-Joey Logano | 0 | 31,000 | 33-Clint Bowyer | 0 | 35,000 | |
| 39-Ryan Newman | 0 | 36,000 | 51-Landon Cassill | 0 | 6,000 | |
| 0 | 161,000 | 0 | 155,000 | |||
| Stickers to Checkers | Points | Salary | ||||
| 11-Denny Hamlin | 0 | 35,000 | ||||
| 18-Kyle Busch | 0 | 42,000 | ||||
| 24-Jeff Gordon | 0 | 37,000 | ||||
| 33-Clint Bowyer | 0 | 35,000 | ||||
| 38-JJ Yeley | 0 | 14,000 | ||||
| 0 | 163,000 | |||||
powered by gfrCup |