Dump'Cono NASCAR Racing League
Division C
Starting Lineups


Race #19 Date:  07/20/11
Lenox Industrial Tools 301 - July 17, 2011 Time:  21:13

24 Livin Gr88 Qlfy Fin Pts   Capper Racing Qlfy Fin Pts
    11-Denny Hamlin 14 3 41       00-David Reutimann 3 19 25
    24-Jeff Gordon 7 11 34       14-Tony Stewart 2 2 43
    88-Dale Earnhardt Jr 27 15 29       31-Jeff Burton 6 16 28
    99-Carl Edwards 15 13 32       39-Ryan Newman 1 1 48
      88-Dale Earnhardt Jr 27 15 29
  136     173
 
GLG Racing Qlfy Fin Pts   Halacious Racing Qlfy Fin Pts
    14-Tony Stewart 2 2 43       14-Tony Stewart 2 2 43
    18-Kyle Busch 19 36 8       22-Kurt Busch 4 10 35
    39-Ryan Newman 1 1 48       24-Jeff Gordon 7 11 34
    48-Jimmie Johnson 28 5 40       33-Clint Bowyer 12 17 28
    51-Landon Cassill 32 26 18       99-Carl Edwards 15 13 32
  157     172
 
I Like Beer Qlfy Fin Pts   Imperfection Qlfy Fin Pts
    22-Kurt Busch 4 10 35       14-Tony Stewart 2 2 43
    29-Kevin Harvick 18 21 23       18-Kyle Busch 19 36 8
    30-David Stremme 29 37 7       22-Kurt Busch 4 10 35
    39-Ryan Newman 1 1 48       30-David Stremme 29 37 7
    48-Jimmie Johnson 28 5 40       39-Ryan Newman 1 1 48
  153     141
 
L V Motorsports Qlfy Fin Pts   Meister-Yeager Racing Qlfy Fin Pts
    14-Tony Stewart 2 2 43       18-Kyle Busch 19 36 8
    18-Kyle Busch 19 36 8       22-Kurt Busch 4 10 35
    22-Kurt Busch 4 10 35       24-Jeff Gordon 7 11 34
    29-Kevin Harvick 18 21 23       30-David Stremme 29 37 7
    30-David Stremme 29 37 7       48-Jimmie Johnson 28 5 40
  116     124
 
Monsieur Debris Qlfy Fin Pts   Rockin-A-Racers Qlfy Fin Pts
     4-Kasey Kahne 10 6 39       11-Denny Hamlin 14 3 41
    00-David Reutimann 3 19 25       18-Kyle Busch 19 36 8
    14-Tony Stewart 2 2 43       22-Kurt Busch 4 10 35
    22-Kurt Busch 4 10 35       99-Carl Edwards 15 13 32
    31-Jeff Burton 6 16 28  
  170     116
 
SHAFT Qlfy Fin Pts   Skyline Chile Qlfy Fin Pts
    11-Denny Hamlin 14 3 41       18-Kyle Busch 19 36 8
    14-Tony Stewart 2 2 43       24-Jeff Gordon 7 11 34
    17-Matt Kenseth 30 20 24       27-Paul Menard 9 24 20
    31-Jeff Burton 6 16 28       99-Carl Edwards 15 13 32
    48-Jimmie Johnson 28 5 40  
  176     94
 
Smoke Qlfy Fin Pts   Steves Wheels Qlfy Fin Pts
     1-Jamie McMurray 25 31 14       14-Tony Stewart 2 2 43
    24-Jeff Gordon 7 11 34       22-Kurt Busch 4 10 35
    50-TJ Bell __ __ ___       24-Jeff Gordon 7 11 34
    83-Brian Vickers 21 34 10       39-Ryan Newman 1 1 48
    88-Dale Earnhardt Jr 27 15 29       48-Jimmie Johnson 28 5 40
  87     200
 
Top Ten Racing Qlfy Fin Pts   Vegas Fasttrackers Qlfy Fin Pts
    22-Kurt Busch 4 10 35       14-Tony Stewart 2 2 43
    24-Jeff Gordon 7 11 34       18-Kyle Busch 19 36 8
    48-Jimmie Johnson 28 5 40       24-Jeff Gordon 7 11 34
    87-Joe Nemechek 35 41 3       51-Landon Cassill 32 26 18
    88-Dale Earnhardt Jr 27 15 29       99-Carl Edwards 15 13 32
  141     135
 

powered by gfrCup