Dump'Cono NASCAR Racing League
Division C
Team Rosters
| Race #19 | Date: 07/17/11 |
| Lenox Industrial Tools 301 - July 17, 2011 | Time: 11:00 |
| 24 Livin Gr88 | Points | Salary | Capper Racing | Points | Salary | |
| 11-Denny Hamlin | 0 | 35,000 | 00-David Reutimann | 0 | 28,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 14-Tony Stewart | 0 | 35,000 | |
| 88-Dale Earnhardt Jr | 0 | 37,000 | 31-Jeff Burton | 0 | 28,000 | |
| 99-Carl Edwards | 0 | 41,000 | 39-Ryan Newman | 0 | 36,000 | |
| 88-Dale Earnhardt Jr | 0 | 37,000 | ||||
| 0 | 150,000 | 0 | 164,000 | |||
| GLG Racing | Points | Salary | Halacious Racing | Points | Salary | |
| 14-Tony Stewart | 0 | 35,000 | 14-Tony Stewart | 0 | 35,000 | |
| 18-Kyle Busch | 0 | 42,000 | 22-Kurt Busch | 0 | 40,000 | |
| 39-Ryan Newman | 0 | 36,000 | 24-Jeff Gordon | 0 | 37,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 33-Clint Bowyer | 0 | 35,000 | |
| 51-Landon Cassill | 0 | 6,000 | 99-Carl Edwards | 0 | 41,000 | |
| 0 | 159,000 | 0 | 188,000 | |||
| I Like Beer | Points | Salary | Imperfection | Points | Salary | |
| 22-Kurt Busch | 0 | 40,000 | 14-Tony Stewart | 0 | 35,000 | |
| 29-Kevin Harvick | 0 | 41,000 | 18-Kyle Busch | 0 | 42,000 | |
| 30-David Stremme | 0 | 1,000 | 22-Kurt Busch | 0 | 40,000 | |
| 39-Ryan Newman | 0 | 36,000 | 30-David Stremme | 0 | 1,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 39-Ryan Newman | 0 | 36,000 | |
| 0 | 158,000 | 0 | 154,000 | |||
| L V Motorsports | Points | Salary | Meister-Yeager Racing | Points | Salary | |
| 14-Tony Stewart | 0 | 35,000 | 18-Kyle Busch | 0 | 42,000 | |
| 18-Kyle Busch | 0 | 42,000 | 22-Kurt Busch | 0 | 40,000 | |
| 22-Kurt Busch | 0 | 40,000 | 24-Jeff Gordon | 0 | 37,000 | |
| 29-Kevin Harvick | 0 | 41,000 | 30-David Stremme | 0 | 1,000 | |
| 30-David Stremme | 0 | 1,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 0 | 159,000 | 0 | 160,000 | |||
| Monsieur Debris | Points | Salary | Rockin-A-Racers | Points | Salary | |
| 4-Kasey Kahne | 0 | 32,000 | 11-Denny Hamlin | 0 | 35,000 | |
| 00-David Reutimann | 0 | 28,000 | 18-Kyle Busch | 0 | 42,000 | |
| 14-Tony Stewart | 0 | 35,000 | 22-Kurt Busch | 0 | 40,000 | |
| 22-Kurt Busch | 0 | 40,000 | 99-Carl Edwards | 0 | 41,000 | |
| 31-Jeff Burton | 0 | 28,000 | ||||
| 0 | 163,000 | 0 | 158,000 | |||
| SHAFT | Points | Salary | Skyline Chile | Points | Salary | |
| 11-Denny Hamlin | 0 | 35,000 | 18-Kyle Busch | 0 | 42,000 | |
| 14-Tony Stewart | 0 | 35,000 | 24-Jeff Gordon | 0 | 37,000 | |
| 17-Matt Kenseth | 0 | 40,000 | 27-Paul Menard | 0 | 32,000 | |
| 31-Jeff Burton | 0 | 28,000 | 99-Carl Edwards | 0 | 41,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | ||||
| 0 | 178,000 | 0 | 152,000 | |||
| Smoke | Points | Salary | Steves Wheels | Points | Salary | |
| 1-Jamie McMurray | 0 | 26,000 | 14-Tony Stewart | 0 | 35,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 22-Kurt Busch | 0 | 40,000 | |
| 50-TJ Bell | 0 | 1,000 | 24-Jeff Gordon | 0 | 37,000 | |
| 83-Brian Vickers | 0 | 27,000 | 39-Ryan Newman | 0 | 36,000 | |
| 88-Dale Earnhardt Jr | 0 | 37,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 0 | 128,000 | 0 | 188,000 | |||
| Top Ten Racing | Points | Salary | Vegas Fasttrackers | Points | Salary | |
| 22-Kurt Busch | 0 | 40,000 | 14-Tony Stewart | 0 | 35,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 18-Kyle Busch | 0 | 42,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 24-Jeff Gordon | 0 | 37,000 | |
| 87-Joe Nemechek | 0 | 4,000 | 51-Landon Cassill | 0 | 6,000 | |
| 88-Dale Earnhardt Jr | 0 | 37,000 | 99-Carl Edwards | 0 | 41,000 | |
| 0 | 158,000 | 0 | 161,000 | |||
powered by gfrCup |