Dump'Cono NASCAR Racing League
Division D
Starting Lineups
| Race #19 | Date: 07/20/11 |
| Lenox Industrial Tools 301 - July 17, 2011 | Time: 21:13 |
| BackFlip Racing | Qlfy | Fin | Pts | Blowin Smoke | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 19 | 36 | 8 | 14-Tony Stewart | 2 | 2 | 43 | |
| 20-Joey Logano | 16 | 4 | 41 | 24-Jeff Gordon | 7 | 11 | 34 | |
| 48-Jimmie Johnson | 28 | 5 | 40 | 33-Clint Bowyer | 12 | 17 | 28 | |
| 99-Carl Edwards | 15 | 13 | 32 | 39-Ryan Newman | 1 | 1 | 48 | |
| 51-Landon Cassill | 32 | 26 | 18 | |||||
| 121 | 171 | |||||||
| Breaking Leggs | Qlfy | Fin | Pts | Dbills | Qlfy | Fin | Pts | |
| 2-Brad Keselowski | 5 | 35 | 9 | 2-Brad Keselowski | 5 | 35 | 9 | |
| 20-Joey Logano | 16 | 4 | 41 | 14-Tony Stewart | 2 | 2 | 43 | |
| 22-Kurt Busch | 4 | 10 | 35 | 27-Paul Menard | 9 | 24 | 20 | |
| 24-Jeff Gordon | 7 | 11 | 34 | 33-Clint Bowyer | 12 | 17 | 28 | |
| 51-Landon Cassill | 32 | 26 | 18 | 78-Regan Smith | 11 | 33 | 11 | |
| 137 | 111 | |||||||
| Freddie J Speedracer | Qlfy | Fin | Pts | Hot Mama Racing | Qlfy | Fin | Pts | |
| 2-Brad Keselowski | 5 | 35 | 9 | 11-Denny Hamlin | 14 | 3 | 41 | |
| 11-Denny Hamlin | 14 | 3 | 41 | 22-Kurt Busch | 4 | 10 | 35 | |
| 24-Jeff Gordon | 7 | 11 | 34 | 24-Jeff Gordon | 7 | 11 | 34 | |
| 31-Jeff Burton | 6 | 16 | 28 | 48-Jimmie Johnson | 28 | 5 | 40 | |
| 48-Jimmie Johnson | 28 | 5 | 40 | 51-Landon Cassill | 32 | 26 | 18 | |
| 152 | 168 | |||||||
| Its A Mystry | Qlfy | Fin | Pts | Left Turns | Qlfy | Fin | Pts | |
| 1-Jamie McMurray | 25 | 31 | 14 | 11-Denny Hamlin | 14 | 3 | 41 | |
| 5-Mark Martin | 24 | 22 | 23 | 14-Tony Stewart | 2 | 2 | 43 | |
| 9-Marcos Ambrose | 22 | 9 | 36 | 22-Kurt Busch | 4 | 10 | 35 | |
| 21-Trevor Bayne | __ | __ | ___ | 24-Jeff Gordon | 7 | 11 | 34 | |
| 60-Mike Skinner | 39 | 42 | 2 | 51-Landon Cassill | 32 | 26 | 18 | |
| 75 | 171 | |||||||
| M & M Racing | Qlfy | Fin | Pts | Monster | Qlfy | Fin | Pts | |
| 18-Kyle Busch | 19 | 36 | 8 | 2-Brad Keselowski | 5 | 35 | 9 | |
| 22-Kurt Busch | 4 | 10 | 35 | 11-Denny Hamlin | 14 | 3 | 41 | |
| 24-Jeff Gordon | 7 | 11 | 34 | 20-Joey Logano | 16 | 4 | 41 | |
| 39-Ryan Newman | 1 | 1 | 48 | 31-Jeff Burton | 6 | 16 | 28 | |
| 51-Landon Cassill | 32 | 26 | 18 | 48-Jimmie Johnson | 28 | 5 | 40 | |
| 143 | 159 | |||||||
| Numb Nuts | Qlfy | Fin | Pts | Old Fart Racing | Qlfy | Fin | Pts | |
| 11-Denny Hamlin | 14 | 3 | 41 | 11-Denny Hamlin | 14 | 3 | 41 | |
| 14-Tony Stewart | 2 | 2 | 43 | 14-Tony Stewart | 2 | 2 | 43 | |
| 48-Jimmie Johnson | 28 | 5 | 40 | 24-Jeff Gordon | 7 | 11 | 34 | |
| 99-Carl Edwards | 15 | 13 | 32 | 48-Jimmie Johnson | 28 | 5 | 40 | |
| 51-Landon Cassill | 32 | 26 | 18 | |||||
| 156 | 176 | |||||||
| Tuckers Paws | Qlfy | Fin | Pts | White Dog Motorsports | Qlfy | Fin | Pts | |
| 11-Denny Hamlin | 14 | 3 | 41 | 14-Tony Stewart | 2 | 2 | 43 | |
| 14-Tony Stewart | 2 | 2 | 43 | 24-Jeff Gordon | 7 | 11 | 34 | |
| 27-Paul Menard | 9 | 24 | 20 | 30-David Stremme | 29 | 37 | 7 | |
| 30-David Stremme | 29 | 37 | 7 | 33-Clint Bowyer | 12 | 17 | 28 | |
| 39-Ryan Newman | 1 | 1 | 48 | 48-Jimmie Johnson | 28 | 5 | 40 | |
| 159 | 152 | |||||||
powered by gfrCup |