Dump'Cono NASCAR Racing League
Division E
Team Rosters
| Race #19 | Date: 07/17/11 |
| Lenox Industrial Tools 301 - July 17, 2011 | Time: 11:00 |
| DAMM | Points | Salary | Fastlane Freeze | Points | Salary | |
| 2-Brad Keselowski | 0 | 31,000 | 18-Kyle Busch | 0 | 42,000 | |
| 18-Kyle Busch | 0 | 42,000 | 22-Kurt Busch | 0 | 40,000 | |
| 22-Kurt Busch | 0 | 40,000 | 24-Jeff Gordon | 0 | 37,000 | |
| 35-Steve Park | 0 | 1,000 | 48-Jimmie Johnson | 0 | 40,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | ||||
| 0 | 154,000 | 0 | 159,000 | |||
| First on Race day | Points | Salary | Hogans Heroes | Points | Salary | |
| 11-Denny Hamlin | 0 | 35,000 | 18-Kyle Busch | 0 | 42,000 | |
| 14-Tony Stewart | 0 | 35,000 | 22-Kurt Busch | 0 | 40,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 30-David Stremme | 0 | 1,000 | |
| 55-Jeff Green | 0 | 1,000 | 88-Dale Earnhardt Jr | 0 | 37,000 | |
| 99-Carl Edwards | 0 | 41,000 | 99-Carl Edwards | 0 | 41,000 | |
| 0 | 152,000 | 0 | 161,000 | |||
| Kingfish | Points | Salary | Life in the Fast Lane | Points | Salary | |
| 18-Kyle Busch | 0 | 42,000 | 1-Jamie McMurray | 0 | 26,000 | |
| 22-Kurt Busch | 0 | 40,000 | 11-Denny Hamlin | 0 | 35,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 14-Tony Stewart | 0 | 35,000 | |
| 39-Ryan Newman | 0 | 36,000 | 31-Jeff Burton | 0 | 28,000 | |
| 51-Landon Cassill | 0 | 6,000 | 39-Ryan Newman | 0 | 36,000 | |
| 0 | 161,000 | 0 | 160,000 | |||
| Mikeski | Points | Salary | Race Nuts | Points | Salary | |
| 4-Kasey Kahne | 0 | 32,000 | 1-Jamie McMurray | 0 | 26,000 | |
| 09-Bill Elliott | 0 | 13,000 | 14-Tony Stewart | 0 | 35,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 18-Kyle Busch | 0 | 42,000 | |
| 33-Clint Bowyer | 0 | 35,000 | 31-Jeff Burton | 0 | 28,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 78-Regan Smith | 0 | 27,000 | |
| 0 | 157,000 | 0 | 158,000 | |||
| Redneck Dad | Points | Salary | Redneck Man | Points | Salary | |
| 11-Denny Hamlin | 0 | 35,000 | 6-David Ragan | 0 | 33,000 | |
| 22-Kurt Busch | 0 | 40,000 | 11-Denny Hamlin | 0 | 35,000 | |
| 24-Jeff Gordon | 0 | 37,000 | 17-Matt Kenseth | 0 | 40,000 | |
| 48-Jimmie Johnson | 0 | 40,000 | 51-Landon Cassill | 0 | 6,000 | |
| 51-Landon Cassill | 0 | 6,000 | 99-Carl Edwards | 0 | 41,000 | |
| 0 | 158,000 | 0 | 155,000 | |||
| Rowdy 51 | Points | Salary | Smokey and the Dammit | Points | Salary | |
| 2-Brad Keselowski | 0 | 31,000 | 11-Denny Hamlin | 0 | 35,000 | |
| 18-Kyle Busch | 0 | 42,000 | 14-Tony Stewart | 0 | 35,000 | |
| 20-Joey Logano | 0 | 31,000 | 31-Jeff Burton | 0 | 28,000 | |
| 22-Kurt Busch | 0 | 40,000 | 33-Clint Bowyer | 0 | 35,000 | |
| 31-Jeff Burton | 0 | 28,000 | 78-Regan Smith | 0 | 27,000 | |
| 0 | 172,000 | 0 | 160,000 | |||
| Wedgy Adjustments | Points | Salary | ||||
| 14-Tony Stewart | 0 | 35,000 | ||||
| 22-Kurt Busch | 0 | 40,000 | ||||
| 39-Ryan Newman | 0 | 36,000 | ||||
| 48-Jimmie Johnson | 0 | 40,000 | ||||
| 51-Landon Cassill | 0 | 6,000 | ||||
| 0 | 157,000 | |||||
powered by gfrCup |