Dump'Cono NASCAR Racing League
All Divisions
UNOFFICIAL Race Results


Race #19 Date:  07/16/11
Lenox Industrial Tools 301 - July 17, 2011 Time:  22:11

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA Salary

--) 39  - Ryan Newman 0 1      36,000 
--) 14  - Tony Stewart 0 2      35,000 
--) 00  - David Reutimann 0 3      28,000 
--) 22  - Kurt Busch 0 4      40,000 
--) 2  - Brad Keselowski 0 5      31,000 
--) 31  - Jeff Burton 0 6    X  28,000 
--) 24  - Jeff Gordon 0 7      37,000 
--) 42  - Juan Montoya 0 8    X  33,000 
--) 27  - Paul Menard 0 9      32,000 
--) 4  - Kasey Kahne 0 10      32,000 
--) 78  - Regan Smith 0 11    X  27,000 
--) 33  - Clint Bowyer 0 12      35,000 
--) 56  - Martin Truex 0 13    X  30,000 
--) 11  - Denny Hamlin 0 14      35,000 
--) 99  - Carl Edwards 0 15      41,000 
--) 20  - Joey Logano 0 16    X  31,000 
--) 43  - AJ Allmendinger 0 17      32,000 
--) 29  - Kevin Harvick 0 18      41,000 
--) 18  - Kyle Busch 0 19      42,000 
--) 16  - Greg Biffle 0 20      33,000 
--) 83  - Brian Vickers 0 21      27,000 
--) 9  - Marcos Ambrose 0 22    X  31,000 
--) 47  - Bobby Labonte 0 23      24,000 
--) 5  - Mark Martin 0 24      32,000 
--) 1  - Jamie McMurray 0 25      26,000 
--) 6  - David Ragan 0 26      33,000 
--) 88  - Dale Earnhardt Jr 0 27      37,000 
--) 48  - Jimmie Johnson 0 28      40,000 
--) 30  - David Stremme 0 29    X  1,000 
--) 17  - Matt Kenseth 0 30      40,000 
--) 13  - Casey Mears 0 31      17,000 
--) 51  - Landon Cassill 0 32      6,000 
--) 66  - Michael McDowell 0 33    X  4,000 
--) 34  - David Gilliland 0 34    X  22,000 
--) 87  - Joe Nemechek 0 35    X  4,000 
--) 55  - Jeff Green 0 36    X  1,000 
--) 36  - Dave Blaney 0 37    X  17,000 
--) 38  - JJ Yeley 0 38    X  14,000 
--) 60  - Mike Skinner 0 39    X  3,000 
--) 46  - Erik Darnell 0 40    X  1,000 
--) 32  - Mike Bliss 0 41    X  17,000 
--) 7  - Robby Gordon 0 42      15,000 
--) 71  - Andy Lally 0 43      13,000 


powered by gfrCup