Dump'Cono NASCAR Racing League
All Divisions
Car Rankings -- Race #1 to Race #19


Race #19 Date:  07/20/11
Lenox Industrial Tools 301 - July 17, 2011 Time:  21:13

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA Salary

1) 99  - Carl Edwards 652 19 34 2 1 10 13 0 14    41,000 
2) 48  - Jimmie Johnson 645 7 19 34 1 1 7 12 2 8    40,000 
3) 22  - Kurt Busch 641 11 19 34 3 1 4 11 2 13    40,000 
4) 29  - Kevin Harvick 637 15 19 34 0 3 6 10 0 11    41,000 
5) 18  - Kyle Busch 632 20 19 33 1 3 10 11 4 14    42,000 
6) 17  - Matt Kenseth 626 26 19 33 1 2 6 10 2 9    40,000 
7) 24  - Jeff Gordon 587 65 19 31 1 2 6 8 1 11    37,000 
8) 39  - Ryan Newman 586 66 19 31 1 1 6 9 3 10    36,000 
9) 88  - Dale Earnhardt Jr 577 75 19 30 1 0 3 8 0 7    37,000 
10) 11  - Denny Hamlin 570 82 19 30 0 1 4 7 1 12    35,000 
14  - Tony Stewart 570 82 19 30 0 0 2 7 1 12    35,000 
12) 33  - Clint Bowyer 542 110 19 29 0 0 3 8 1 11    35,000 
13) 6  - David Ragan 524 128 19 28 1 1 3 6 0 6    33,000 
14) 4  - Kasey Kahne 523 129 19 28 1 0 3 7 1 8    32,000 
16  - Greg Biffle 523 129 19 28 0 0 1 5 1 7  X  33,000 
16) 43  - AJ Allmendinger 515 137 19 27 0 0 1 4 0 4    32,000 
17) 42  - Juan Montoya 511 141 19 27 2 0 2 6 0 10    33,000 
18) 20  - Joey Logano 510 142 19 27 1 0 3 5 0 3    31,000 
19) 27  - Paul Menard 506 146 19 27 0 0 3 5 0 6    32,000 
20) 5  - Mark Martin 500 152 19 26 1 0 1 5 0 4    32,000 
21) 9  - Marcos Ambrose 495 157 19 26 0 0 3 6 0 5    31,000 
22) 56  - Martin Truex 485 167 19 26 0 0 0 6 0 10    30,000 
23) 2  - Brad Keselowski 475 177 19 25 1 1 2 4 0 7    31,000 
24) 00  - David Reutimann 448 204 19 24 0 0 1 2 0 2    28,000 
25) 31  - Jeff Burton 445 207 19 23 0 0 0 0 0 5    28,000 
26) 83  - Brian Vickers 415 237 19 22 0 0 1 5 0 0    27,000 
27) 78  - Regan Smith 410 242 19 22 0 1 1 3 0 5    27,000 
28) 1  - Jamie McMurray 400 252 19 21 1 0 0 2 0 7    26,000 
47  - Bobby Labonte 400 252 19 21 0 0 1 2 0 4    24,000 
30) 34  - David Gilliland 347 305 19 18 0 0 1 2 0 2  X  22,000 
31) 36  - Dave Blaney 275 377 19 14 0 0 0 0 0 4  X  17,000 
32) 32  - Mike Bliss 273 379 18 15 0 0 0 0 0 5  X  17,000 
33) 13  - Casey Mears 267 385 18 15 0 0 0 0 0 6    17,000 
34) 7  - Scott Wimmer 238 414 19 13 0 0 0 0 0 3    15,000 
35) 71  - Andy Lally 231 421 17 14 0 0 0 0 0 2    13,000 
36) 38  - JJ Yeley 226 426 17 13 0 0 0 0 0 2    14,000 
37) 21  - Trevor Bayne 204 448 11 19 0 1 1 1 0 2    13,000 
38) 09  - No driver 09 193 459 12 16 0 0 0 0 0 0    13,000 
39) 37  - Tony Raines 146 506 13 11 0 0 0 0 0 0  X  7,000 
40) 51  - Landon Cassill 137 515 7 20 0 0 0 0 0 3    6,000 
41) 46  - Erik Darnell 97 555 18 5 0 0 0 0 0 2  X  1,000 
42) 87  - Joe Nemechek 70 582 19 4 0 0 0 0 0 1    4,000 
43) 66  - Michael McDowell 68 584 17 4 0 0 0 0 0 3  X  4,000 
44) 60  - Mike Skinner 41 611 15 3 0 0 0 0 0 1    3,000 
45) 30  - David Stremme 34 618 7 5 0 0 0 0 0 0    1,000 
46) 77  - Scott Wimmer 25 627 2 13 0 0 0 0 0 0  X  10,000 
47) 15  - Michael Waltrip 20 632 2 10 0 0 0 0 0 0  X  1,000 
48) 81  - Scott Riggs 18 634 5 4 0 0 0 0 0 0  X  1,000 
49) 95  - David Starr 14 638 2 7 0 0 0 0 0 0  X  1,000 
50) 50  - TJ Bell 11 641 2 6 0 0 0 0 0 0    1,000 
51) 92  - Brian Keselowski 9 643 2 5 0 0 0 0 0 0  X  1,000 
52) 35  - Geoff Bodine 8 644 2 4 0 0 0 0 0 0    1,000 
53) 97  - Kevin Conway 2 650 2 1 0 0 0 0 0 0  X  1,000 
54) 55  - Jeff Green 1 651 1 1 0 0 0 0 0 0    1,000 
55) 12  - No driver 12 0 652 0 - 0 0 0 0 0 0  X  1,000 
64  - No Driver 64 0 652 0 - 0 0 0 0 0 0  X  1,000 
75  - Derrike Cope 0 652 0 - 0 0 0 0 0 0  X  1,000 
90  - No Driver 90 0 652 0 - 0 0 0 0 0 0  X  1,000 


powered by gfrCup