Dump'Cono NASCAR Racing League
All Divisions
Official Race Results


Race #19 Date:  07/20/11
Lenox Industrial Tools 301 - July 17, 2011 Time:  21:13

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA Salary

1) 39  - Ryan Newman 48 1  X X X X X    36,000 
2) 14  - Tony Stewart 43 2   X X X    35,000 
3) 11  - Denny Hamlin 41 14   X X    35,000 
4) 20  - Joey Logano 41 16   X X X  X  31,000 
5) 48  - Jimmie Johnson 40 28   X X X    40,000 
6) 4  - Kasey Kahne 39 10   X X    32,000 
7) 47  - Bobby Labonte 37 23   X    24,000 
8) 56  - Martin Truex 36 13   X  X  30,000 
9) 9  - Marcos Ambrose 36 22   X X  X  31,000 
10) 22  - Kurt Busch 35 4   X X    40,000 
11) 24  - Jeff Gordon 34 7   X    37,000 
12) 43  - AJ Allmendinger 32 17      32,000 
13) 99  - Carl Edwards 32 15   X    41,000 
14) 6  - David Ragan 30 26      33,000 
15) 88  - Dale Earnhardt Jr 29 27      37,000 
16) 31  - Jeff Burton 28 6    X  28,000 
17) 33  - Clint Bowyer 28 12   X    35,000 
18) 16  - Greg Biffle 27 20   X  X  33,000 
19) 00  - David Reutimann 25 3      28,000 
20) 17  - Matt Kenseth 24 30    X  40,000 
21) 29  - Kevin Harvick 23 18      41,000 
22) 5  - Mark Martin 23 24   X    32,000 
23) 38  - JJ Yeley 21 38    X  14,000 
24) 27  - Paul Menard 20 9      32,000 
25) 34  - David Gilliland 19 34    X  22,000 
26) 51  - Landon Cassill 18 32      6,000 
27) 7  - Scott Wimmer 17 42      15,000 
28) 71  - Andy Lally 17 43   X    13,000 
29) 36  - Dave Blaney 15 37    X  17,000 
30) 42  - Juan Montoya 14 8    X  33,000 
31) 1  - Jamie McMurray 14 25   X    26,000 
32) 32  - Mike Bliss 12 41    X  17,000 
33) 78  - Regan Smith 11 11    X  27,000 
34) 83  - Brian Vickers 10 21      27,000 
35) 2  - Brad Keselowski 9 5      31,000 
36) 18  - Kyle Busch 8 19      42,000 
37) 30  - David Stremme 7 29      1,000 
38) 13  - Casey Mears 6 31      17,000 
39) 46  - Erik Darnell 5 40    X  1,000 
40) 66  - Michael McDowell 4 33    X  4,000 
41) 87  - Joe Nemechek 3 35    X  4,000 
42) 60  - Mike Skinner 2 39    X  3,000 
43) 55  - Jeff Green 1 36    X  1,000 


powered by gfrCup