Dump'Cono NASCAR Racing League
Salary Report
| Race #19: | Lenox Industrial Tools 301 | Date: 07/16/11 |
| New Hampshire Motor Speedway | Time: 22:11 | |
| Loudon, NH | ||
| July 17, 2011 |
| Car | - Driver | Salary | Car | - Driver | Salary |
| CAR GROUP #1 | |||||
| 18 | - Kyle Busch | 42,000 | 22 | - Kurt Busch | 40,000 |
| 29 | - Kevin Harvick | 41,000 | 48 | - Jimmie Johnson | 40,000 |
| 99 | - Carl Edwards | 41,000 | 24 | - Jeff Gordon | 37,000 |
| 17 | - Matt Kenseth | 40,000 | 88 | - Dale Earnhardt Jr | 37,000 |
| CAR GROUP #2 | |||||
| 39 | - Ryan Newman | 36,000 | 6 | - David Ragan | 33,000 |
| 11 | - Denny Hamlin | 35,000 | 16 | - Greg Biffle | 33,000 |
| 14 | - Tony Stewart | 35,000 | 42 | - Juan Montoya | 33,000 |
| 33 | - Clint Bowyer | 35,000 | 27 | - Paul Menard | 32,000 |
| CAR GROUP #3 | |||||
| 4 | - Kasey Kahne | 32,000 | 9 | - Marcos Ambrose | 31,000 |
| 5 | - Mark Martin | 32,000 | 20 | - Joey Logano | 31,000 |
| 43 | - AJ Allmendinger | 32,000 | 56 | - Martin Truex | 30,000 |
| 2 | - Brad Keselowski | 31,000 | 00 | - David Reutimann | 28,000 |
| CAR GROUP #4 | |||||
| 31 | - Jeff Burton | 28,000 | 47 | - Bobby Labonte | 24,000 |
| 78 | - Regan Smith | 27,000 | 34 | - David Gilliland | 22,000 |
| 83 | - Brian Vickers | 27,000 | 13 | - Casey Mears | 17,000 |
| 1 | - Jamie McMurray | 26,000 | 32 | - Mike Bliss | 17,000 |
| CAR GROUP #5 | |||||
| 36 | - Dave Blaney | 17,000 | 21 | - Trevor Bayne | 13,000 |
| 7 | - Robby Gordon | 15,000 | 71 | - Andy Lally | 13,000 |
| 38 | - JJ Yeley | 14,000 | 37 | - Tony Raines | 7,000 |
| 09 | - No Driver 09 | 13,000 | 51 | - Landon Cassill | 6,000 |
powered by gfrCup |